MEN'S

MEASUREMENTS

NECK: Measure around the neck where the top of the shirt collar would sit.

CHEST: Standing naturally, measure around the fullest part of the chest and shoulder, under the arms with your arms at resting position.

WAIST: Measure over undergarments at the natural waistline (usually approx. 1cm below the navel).

IN‑LEG: Measure from crotch to floor, with shoes.

Male size chart

 MEN'S SHORTS
Size 30/77 32/82 34/87 36/92 38/97 40/102 42/107 44/112 46/117 48/122 50/127 52/132
To fit waist size (cm) 77 82 87 92 97 102 107 112 117 122 127 132
To fit waist size (inches) 30 32 34 36 38 40 42 44 46 48 50 52

 MEN'S TROUSERS
Size REGULAR 28/72R 30/77R 32/82R 34/87R 36/92R 38/97R 40/102R 42/107R 44/112R 46/117R
Size XS S M L XL 2XL 3XL 4XL 5XL
To fit waist size (cm) 72 77 82 87 92 97 102 107 112 117
To fit waist size (inches) 28 30 32 34 36 38 40 42 44 46
Inner leg (cm) 77 80 82 82 84 84 86 86 88 88
Inner leg (inches) 30 31 32 32 33 33 34 34 35 35
Size STOUT 34/87S 36/92S 38/97S 40/102S 42/107S 44/112S 46/117S 48/122S 50/127S 52/132S
To fit waist size (cm) 87 92 97 102 107 112 117 122 127 132
To fit waist size (inches) 34 36 38 40 42 44 46 48 50 52
Inner leg (cm) 78 80 80 82 82 84 84 84 84 84
Inner leg (inches) 30 31 31 32 32 33 33 33 33 33

 MEN'S SHIRTS
Size XS S M L XL 2XL 3XL 4XL 5XL 6XL
To fit neck size (cm) 36 37/38 39/40 41/42 43/44 46 48 50 52 54
To fit neck size (inches) 14 15 15½ 16 17 18 19 19½ 20½ 21¼
To fit chest size (cm) 87 92 97 102 107 112 117 122 127 132
To fit chest size (inches) 34 36 38 40 42 44 46 48 50 52

 MEN'S JACKETS/KNITWEAR
Size XS S M L XL 2XL 3XL 4XL 5XL 6XL
To fit chest size (cm) 87 92 97 102 107 112 117 122 127 132
To fit chest size (inches) 34 36 38 40 42 44 46 48 50 52

WOMEN'S

WOMEN'S MEASUREMENTS

BUST: Measure around the fullest part of the bust and shoulder, under the arms with your arms at resting position.

WAIST: Measure over undergarments at the natural waistline (usually approx. 1cm below the navel).

LOWER WAIST: Measure over undergarment approx. 4cm below the natural waistline.

HIP: Measure over undergarments at hips (usually the widest part and is approx. 25cm below the waistline).

IN‑LEG: Measure from crotch to floor, with shoes.

Female size chart

 WOMEN'S SHIRTS, JACKETS & JUMPERS
Size 6 8 10 12 14 16 18 20 22 24
To fit bust (cm) 80 85 90 95 100 105 110 115 120 125
To fit waist (cm) 60 65 70 75 80 85 90 95 100 105

 WOMEN'S TROUSERS & SHORTS
Size 6 8 10 12 14 16 18 20 22 24
To fit waist (cm) 60 65 70 75 80 85 90 95 100 105
To fit lower wasit (cm) 67 72 77 82 87 92 97 102 107 112
To fit hip (cm) 87 92 97 102 107 112 117 122 127 132
In-leg length (cm) 75 75 77 77 80 80 80 80 80 80

OVERALLS

 OVERALLS
Mens Size Equivalent Regular 28/72R 30/77R 32/82R 34/87R 36/92R 38/97R 40/102R 42/107R 44/112R 46/117R
Womens Size Equivalent 8 10 12 14 16 18 20 22 24 26
To fit chest size (cm) 82 87 92 97 102 107 112 117 122 127
To fit chest size (inches) 32 34 36 38 40 42 44 46 48 127
To fit waist size (cm) 72 77 82 87 92 97 102 107 112 117
To fit waist size (inches) 28 30 32 34 36 38 40 42 44 46
Inner leg (cm) 77 80 82 82 84 84 86 86 88 88
Inner leg (inches) 30 31 32 32 33 33 34 34 35 35
Mens Size Equivalent Stout 34/87S 36/92S 38/97S 40/102S 42/107S 44/112S 46/117S 48/122S 50/127S 52/132S
To fit chest size (cm) 97 102 107 112 117 122 127 132 137 142
To fit chest size (inches) 38 40 42 44 46 48 50 52 54 56
To fit waist size (cm) 87 92 97 102 107 112 117 122 127 132
To fit waist size (inches) 34 36 38 40 42 44 46 48 50 52
Inner leg (cm) 78 80 80 82 82 84 84 84 84 84
Inner leg (inches) 30 31 31 32 32 33 33 33 33 33
The cookie settings on this website are set to 'allow all cookies' to give you the very best experience. Please click Accept Cookies to continue to use the site.
You have successfully subscribed! use code NEWBIS10 for 10% off your first order!
This email has been registered